| MOQ: | We can produce liquid and lyophilized kits |
| Price: | USD |
| Standard Packaging: | Carton package |
| Delivery Period: | Depending on order quantity |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100,000 per day |
SARS-CoV-2 / Influenza A+B RT-PCR test kit (Lyophilized)
Intended use:
Test Principle:
Product components:
| No. | Components | BIK-QL-H010S |
| 1 | PCR Enzyme Mix (Lyophilized) | 48 tests/kit |
| 2 | Primer-Probe Mix | / |
| 3 | Enzyme Mix Buffer (5×) | / |
| 4 | Positive Control | 100 μL/tube |
| 5 | Negative Control | 100 μL/tube |
| 6 | RNase-free water | 1mL/tube |
| 7 | Paraffin oil | 1.5mL/tube |
Specimen requirements:
PCR amplification condition:
PCR amplification according to the following procedure:
| Step | Cycle number | Temperature | Time |
| 1 | 1 | 50℃ | 10min |
| 2 | 1 | 94℃ | 3min |
| 3 | 40 | 94℃ | 10s |
| 60℃ | 30s Collect the fluorescent |
Performance Indexes:
Operation details please check from IFU
| MOQ: | We can produce liquid and lyophilized kits |
| Price: | USD |
| Standard Packaging: | Carton package |
| Delivery Period: | Depending on order quantity |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100,000 per day |
SARS-CoV-2 / Influenza A+B RT-PCR test kit (Lyophilized)
Intended use:
Test Principle:
Product components:
| No. | Components | BIK-QL-H010S |
| 1 | PCR Enzyme Mix (Lyophilized) | 48 tests/kit |
| 2 | Primer-Probe Mix | / |
| 3 | Enzyme Mix Buffer (5×) | / |
| 4 | Positive Control | 100 μL/tube |
| 5 | Negative Control | 100 μL/tube |
| 6 | RNase-free water | 1mL/tube |
| 7 | Paraffin oil | 1.5mL/tube |
Specimen requirements:
PCR amplification condition:
PCR amplification according to the following procedure:
| Step | Cycle number | Temperature | Time |
| 1 | 1 | 50℃ | 10min |
| 2 | 1 | 94℃ | 3min |
| 3 | 40 | 94℃ | 10s |
| 60℃ | 30s Collect the fluorescent |
Performance Indexes:
Operation details please check from IFU