Product Details:
|
Package: | 48 Tests/kit (single Tube) / 96 Tests/kit (carton) | Expiration Date: | 12 Months |
---|---|---|---|
Storage: | -20±5℃ | Applicable: | Micgene 244/244 IVD(BIO-KEY) |
LoD: | 500 Copies/mL | CV: | ≤5% |
High Light: | SARS-CoV-2 Respiratory PCR Test kit ce,Respiratory PCR Test kit Lyophilized,CE Taqman Qpcr Kit |
Influenza A+B / SARS-CoV-2 RT PCR test kit ( Lyophilized DNA enzyme mix Primer Probe )
Intended use:
Test Principle:
Product components:
No. | Components | BIK-QL-H010 | BIK-QL-H010S |
1 |
PCR Enzyme Mix (Lyophilized) |
96 tests/bottle | 48 tests/kit |
2 | Primer-Probe Mix | 100 μL/vial | / |
3 | Enzyme Mix Buffer (5×) | 400 μL/vial | / |
4 | Positive Control | 100 μL/tube | 100 μL/tube |
5 | Negative Control | 100 μL/tube | 100 μL/tube |
6 | RNase-free water | 1mL/tube | 1mL/tube |
7 | Paraffin oil | 1.5mL/tube*2 | 1.5mL/tube |
Specimen requirements:
PCR amplification condition:
PCR amplification according to the following procedure:
Step | Cycle number | Temperature | Time |
1 | 1 | 50℃ | 10min |
2 | 1 | 94℃ | 3min |
3 | 40 | 94℃ | 10s |
60℃ | 30s Collect the fluorescent |
The following sample results are possible:
Ct value | Result Analysis | |
1# | No Ct | Negative |
2# | ≤38 | Positive |
3# | 38~40 | Re-test; if it is still 38~40, report as 2# |
Operation details please check from IFU!
Contact Person: Lisa
Tel: +8617338314955