| MOQ: | We can produce liquid and lyophilized kits |
| Price: | USD |
| Standard Packaging: | Carton package |
| Delivery Period: | Depending on order quantity |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100,000 per day |
Intended use:
Principle:
UP+UU product lyophilization pacakage:
![]()
Main components:
| No. | Components | BIK-QL-H0022 |
|
1 |
PCR Enzyme Mix (Lyophilized) |
96 tests/bottle |
| 2 | UP+UU Primer-Probe Mix | 100 μL/vial |
| 3 | Enzyme Mix Buffer (5×) | 400 μL/vial |
| 4 | Positive Control | 100 μL/tube |
| 5 | Negative Control | 100 μL/tube |
| 6 | RNase-free water | 1mL/tube |
| 7 | Paraffin oil | 1.5mL/tube*2 |
Specimen requirements:
1. Specimen type
Male urethral secretions or female cervical secretions.
2. Specimen Preservation
The specimen can be stored for 3 months at -20±5℃ and for a long time below -70℃
PCR Amplification condition:
PCR amplification according to the following procedures:
| Step | Cycle number | Temperature | Time |
| 1 | 1 | 95℃ | 3min |
| 2 | 40 | 95℃ | 10s |
| 60℃ | 30s collect fluorescent |
Instrument detection channel selection: FAM and HEX/VIC.
Data analysis and interpretation:
|
FAM (UP) |
VIC/HEX (UU) |
ROX (IC) |
Interpretation test results |
|
|
1 |
- |
- |
- |
Result invalid,test again |
| 2 | + | - | +/- | UP(+) |
| 3 | - | + | +/- | UU(+) |
| 4 | + | + | +/- | UP and UU(+) |
| 5 | - | - | + | Negative(-) |
NOTE: ‘+’ is positive, ‘-’ is negative.
Operation details please check from IFU!
| MOQ: | We can produce liquid and lyophilized kits |
| Price: | USD |
| Standard Packaging: | Carton package |
| Delivery Period: | Depending on order quantity |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100,000 per day |
Intended use:
Principle:
UP+UU product lyophilization pacakage:
![]()
Main components:
| No. | Components | BIK-QL-H0022 |
|
1 |
PCR Enzyme Mix (Lyophilized) |
96 tests/bottle |
| 2 | UP+UU Primer-Probe Mix | 100 μL/vial |
| 3 | Enzyme Mix Buffer (5×) | 400 μL/vial |
| 4 | Positive Control | 100 μL/tube |
| 5 | Negative Control | 100 μL/tube |
| 6 | RNase-free water | 1mL/tube |
| 7 | Paraffin oil | 1.5mL/tube*2 |
Specimen requirements:
1. Specimen type
Male urethral secretions or female cervical secretions.
2. Specimen Preservation
The specimen can be stored for 3 months at -20±5℃ and for a long time below -70℃
PCR Amplification condition:
PCR amplification according to the following procedures:
| Step | Cycle number | Temperature | Time |
| 1 | 1 | 95℃ | 3min |
| 2 | 40 | 95℃ | 10s |
| 60℃ | 30s collect fluorescent |
Instrument detection channel selection: FAM and HEX/VIC.
Data analysis and interpretation:
|
FAM (UP) |
VIC/HEX (UU) |
ROX (IC) |
Interpretation test results |
|
|
1 |
- |
- |
- |
Result invalid,test again |
| 2 | + | - | +/- | UP(+) |
| 3 | - | + | +/- | UU(+) |
| 4 | + | + | +/- | UP and UU(+) |
| 5 | - | - | + | Negative(-) |
NOTE: ‘+’ is positive, ‘-’ is negative.
Operation details please check from IFU!