Product Details:
|
Specimen: | Nasal / Throat Swab | Expiration Date: | 12 Months |
---|---|---|---|
Storage: | -20±5℃ | Applicable: | Micgene 244/244 IVD(BIO-KEY) |
Limited Of Detection: | 1000 Copies/mL | CV: | ≤5% |
Component: | RT-PCR Enzyme Mix, Primers And Probes | ||
High Light: | Influenza A+B PCR Detection Kit ISO 13485,PCR Detection Kit SARS-CoV-2,Taqman Rt Kit Freeze Dried |
SARS-CoV-2 / Influenza A+B RNA PCR Probe detection kit ( Lyophilized / Freezed Dry )
Intended use:
Test Principle:
Product components:
No | Components | BIK-QL-H010 | BIK-QL-H010S |
1 |
PCR Enzyme Mix (Lyophilized) |
96 tests/bottle | 48 tests/kit |
2 | Primer-Probe Mix | 100 μL/vial | / |
3 | Enzyme Mix Buffer (5×) | 400 μL/vial | / |
4 | Positive Control | 100 μL/tube | 100 μL/tube |
5 | Negative Control | 100 μL/tube | 100 μL/tube |
6 | RNase-free water | 1mL/tube | 1mL/tube |
7 | Paraffin oil | 1.5mL/tube*2 | 1.5mL/tube |
Storage and stability:
Specimen requirements:
PCR amplification condition:
PCR amplification according to the following procedure:
Step | Cycle number | Temperature | Time |
1 | 1 | 50℃ | 10min |
2 | 1 | 94℃ | 3min |
3 | 40 | 94℃ | 10s |
60℃ | 30s Collect the fluorescent |
Operation details please check from IFU!
Contact Person: Lisa
Tel: +8617338314955